No. | Brand | B | a | T | Q | s | R | C | G |
SPWN-4005 | Oiles | - | - | - | - | - | - | - | - |
G40DXR | Garlock Bearings | 17 mm | 27 mm | - | - | - | - | - | - |
SOT1205- | Oilite | 23 mm | 24 mm | 24.75 mm | - | - | - | 20 mm | - |
SPW-6008 | Oiles | - | - | - | - | - | - | - | - |
SCD-9001 | Symmco | - | - | - | - | - | - | - | - |
SPW-9010 | Oiles | - | - | - | - | - | - | - | - |
NT071201 | Bunting Bearings, LLC | 102 mm | - | - | - | - | - | - | - |
DU10 | Garlock Bearings | - | - | - | - | - | - | - | - |
G22DXR | Garlock Bearings | - | - | - | - | - | - | 8.068 in | 0.610 in |
TB1432 | Boston Gear | - | - | - | - | - | - | - | - |
TT1508-01 | Oilite | - | - | - | - | - | - | - | - |
NT041001 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
LTD1428 | RBC | - | - | - | - | - | - | - | - |
NT410 | Boston Gear | - | - | - | - | - | - | - | - |
SPWN-2404 | Oiles | - | - | - | - | - | - | - | - |
BJ5T061202 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
LFW-2815 | Oiles | - | - | - | - | - | - | - | - |
SPW-3005N | Oiles | 31.000 mm | - | - | - | - | - | - | - |
SPW-1303 | Oiles | - | - | - | - | - | - | - | - |
AS7095;PDL225 | Koyo NRB | - | - | - | - | - | - | - | - |
SPWN-3605 | Oiles | - | - | - | - | - | - | - | - |
AS3552;PDL225 | Koyo NRB | - | - | - | - | - | - | - | - |
SPWN-3205 | Oiles | - | - | - | - | - | - | - | - |
TT3800- | Oilite | - | - | - | - | - | - | - | - |
SPWN-1403 | Oiles | - | - | - | - | - | - | - | - |
G09DU | Garlock Bearings | - | - | - | - | - | - | - | - |
Bunting Bearings, LLC BJ5T061202 Plain Sleeve Thrust Washers | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7740 lbf; Cage Type:Stamped Steel; B - Cone Width:0.7812 in; K - Factor8:1.37; C0 - Static Radial Rating:17500 lbf; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.28 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:29900 lbf; G1 - Heat Generation Factor (Roller-Raceway):26.4; R - Cone Backface To Clear Radius3:0.14 in; |
Oiles 70W-5525 Plain Sleeve Thrust Washers | B:1.3215 in; Static Load Rating:395000 lbf; Bearing Configuration:Thrust TTHD - with c; r - Fillet Radius Housing (Max):0.13 in; R - Fillet Radius Shaft (Max):0.13 in; Bearing Type:Thrust Tapered Rolle; Weight:7.7 lb; Dynamic Load Rating:34200 lbf; D - Bearing O.D.:6.3750 in; d - Bore Diameter:3.0000 in; |
Boston Gear TB2539 Plain Sleeve Thrust Washers | d:105.000 mm; D:160.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:74100 N; B:26.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3300 rpm; |
Oilite TT2304-01 Plain Sleeve Thrust Washers | Y1 - Geometry Factor:2.90; Oil Lubrication - M/N Seal:1400 rpm; Float:0.083 in; Bearing Number:22218; Dimension E:6.10 in; Grease Lubrication - B/C/O Seal:1000 rpm; Dimension BC:8.63 in; Dimension SA:4.03 in; Dimension H:1.00 in; Dimension RA:0.16 in; |
Garlock Bearings WC25DX Plain Sleeve Thrust Washers | Flange Thickness A1:13.5 mm; Bolt Hole Spacing J:116.68 mm; Dimension E:1.343 in; Dynamic Load Rating:4850 lbf; Seal Type:Narrow Shroud; Inside Ring Width B:32.5 mm; Weight:1.587 lb; Series:Standard; Shaft Size d:1 1/4 in; Bolt Hole Size N:11.5 mm; |
Garlock Bearings G16DXR Plain Sleeve Thrust Washers | Bearing UPC:013992026682; Ca - Axial Load Rating:4181.39 lbf; Dimension H:140 mm; Housing Width:5.5 in; Dimension M:120 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:350 mm; Cr - Dynamic Load Rating:71040 lbf; Bolt Size:2 x M24; Shaft Size:4-3/16 in; |
Bunting Bearings, LLC NT031002 Plain Sleeve Thrust Washers | Old MRC Bearing Number:208FS; Width - Overall B:24.0 mm; d:40.000 mm; D:80.0000 mm; Basic Interchange FAF:-; Basic Radial Load Rating-Dynamic DC:29100 N; Width - Inner Ring B1:24.00 mm; Speed Rating-Single and Double Sealed Grease SDG:5600 rpm; Fillet Radius ra:1.00 mm; Width - Outer Ring B0:21.0 mm; |
Oiles SPWN-4806 Plain Sleeve Thrust Washers | Bearing Type:Split Cylindrical Ex; Dimension G:4.6 in; Dimension C:2.362 in; Maximum Speed:4630 rpm; Bearing Number:LSE115BX; Dimension X (Thread):1 - 8 UNC; Cor - Static Load Rating:19558 lbf; Dimension H:3.0 in; Support Type:Hanger Block; Bearing UPC:013992025579; |
Garlock Bearings WC24DU Plain Sleeve Thrust Washers | D1 - Flange Outer Diameter:4.4803 in; D:4.3307 in; r - Cup Backface To Clear Radius1:0.050 in; Y - ISO Factor4:1.31; C - Cup Width:0.7500 in; Cg - Geometry Factor5:0.111; C1 - Cup Flange Width:0.1563 in; Series:29500; e - ISO Factor3:0.46; Da - Cup Frontface Backing Diameter:4.15 in; |
Oilite TT1503-02 Plain Sleeve Thrust Washers | Dimension N:19.8 in; Dimension B:11.0 in; Cr - Dynamic Load Rating:134885 lbf; Note:This product line wa; Tensioning Unit Type:Tension Type; Dimension H:2.4 in; Dimension T:23.0 in; Ca - Axial Load Rating:10206 lbf; Bearing UPC:013992039446; Dimension A:11.7 in; |
Oilite SOT706- Plain Sleeve Thrust Washers | d:2.1250 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; Bearing Weight:3.85 lb; C - Double Cup Width:1.5620 in; e - ISO Factor8:0.35; Cg - Geometry Factor11:0.0859; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; db - Cone Backface Backing Diameter:2.44 in; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; |
Oiles 70W-1715 Plain Sleeve Thrust Washers | Base to Center Height H:61.91 mm; Inside Ring Outside Diameter:0.811 in; Bolt Hole Spacing J:176.2 mm; Dimension T:1.189 in; Static Load Rating:6570 lbf; Dimension L1:74.1 mm; Housing Style:Two-Bolt Pillow Bloc; Bolt Hole Width N:18.3 mm; Dimension B1:2.811 in; Seal Type:Shroud Seal; |
Oiles SPW-1303 Plain Sleeve Thrust Washers | C0 - Static Load:87200 lb; Dimension N:3.400 in; Y1 - Geometry Factor:2.90; Oil Lubrication - B/C/O Seal:1000 rpm; Dimension SAA:5.18 in; Oil Lubrication - T Seal:2400 rpm; Shaft Size Type:Imperial; Dimension BC:9.5 in; Dimension D:7.630 in; Locking Style:Double Concentric; |
Oiles PST-507805 Plain Sleeve Thrust Washers | Y2 - ISO Factor6:2.17; C1(2) - Dynamic Radial Rating (Two-Rows):554000 N; D:180 mm; Reference Thermal Speed Rating (Grease):2300; Y0 - ISO Factor4:2.22; Cg - Geometry Factor8:0.0695; Y1 - ISO Factor5:3.3; Reference Thermal Speed Rating (Oil)7:2700; da - Inner Ring Backing Diameter:119.0 mm; Superseded Part:23220CJW33; |
Bunting Bearings, LLC NT071201 Plain Sleeve Thrust Washers Video