No. | Brand | B | a | T | Q | s | R | C | G |
G10DXR | Garlock Bearings | - | - | - | - | - | - | - | - |
NT06121.5 | Bunting Bearings, LLC | - | - | - | - | - | - | - | 37.59 mm |
TT2304-01 | Oilite | - | - | - | - | - | - | - | - |
WC30DX | Garlock Bearings | 130.00 mm | - | - | - | - | - | - | - |
30W-5008 | Oiles | - | - | - | - | - | 584.2 mm | - | 56.64 mm |
NT071201 | Bunting Bearings, LLC | 102 mm | - | - | - | - | - | - | - |
TT1503-02 | Oilite | - | - | - | - | - | - | - | - |
70W-4420 | Oiles | 37.00 mm | - | - | - | - | - | - | - |
LTD1834 | RBC | - | - | - | - | - | - | - | - |
SPWN-4406 | Oiles | - | - | - | - | - | - | - | - |
AS2035;PDL051 | Koyo NRB | - | - | - | - | - | - | - | - |
TT1603-04 | Oilite | 525 mm | - | - | - | - | - | - | - |
G28DXR | Garlock Bearings | - | - | - | - | - | - | - | - |
NT05121.5 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
30W-1803 | Oiles | - | - | - | - | - | - | - | - |
SPWN-4806 | Oiles | - | - | - | - | - | - | - | - |
NT061704 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
70W-3915 | Oiles | - | - | - | - | - | - | - | - |
TT602- | Oilite | - | - | - | - | - | - | - | M20 |
LFW-2815 | Oiles | - | - | - | - | - | - | - | - |
SPW-9010 | Oiles | - | - | - | - | - | - | - | - |
WC16DU | Garlock Bearings | - | - | - | - | - | - | - | - |
G08DXR | Garlock Bearings | 18.00 mm | - | - | - | - | - | - | - |
NT041001 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
G22DXR | Garlock Bearings | - | - | - | - | - | - | 8.068 in | 0.610 in |
SPWN-1002 | Oiles | 52.40 mm | - | - | - | - | - | - | - |
Garlock Bearings G28DXR Plain Sleeve Thrust Washers | Bearing Number:HSE2100BR; Support Type:Eight-Bolt Plummer B; Maximum Speed:310 rpm; Bolt Size:8 x M56; Dimension M:16.0 in; Dimension L:63.0 in; Shipping Weight:7575 lb; Note:This product line wa; Bearing - Housing - Seal:HSE2100BRHRSS; Shaft Size:21 in; |
Oiles 70W-4420 Plain Sleeve Thrust Washers | Basic Dynamic Radial Load Rating C:79300 N; Grease Speed Rating n1:3800 rpm; d:75.000 mm; D:160.0000 mm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:30000 N; B:37.00 mm; |
Koyo NRB AS3552;PDL225 Plain Sleeve Thrust Washers | Series Type:Light Series; Dimension P:0.9 in; Dimension B:7.5 in; Tensioning Unit Type:Push Type; Dimension U:0.2 in; Ca - Axial Load Rating:2787.59 lbf; Bearing - Housing - Seal UPC:013992064257; Dimension D:11.0 in; Dimension N:12.5 in; Support Type:Take-Up; |
Koyo NRB TRJD-4270 Plain Sleeve Thrust Washers | Dimension K:7.5 in; Shaft Size:7-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:227732 lbf; Bearing - Housing - Seal:MSE715BRH; Dimension M:10.5 in; Note:This product line wa; Dimension H:12.008 in; Housing Width:9.3 in; Dimension J:20.0 in; |
Oiles 83W-17 Plain Sleeve Thrust Washers | Cor - Static Load Rating:341160 lbf; Maximum Speed:960 rpm; Dimension K :5-1/4 in; Dimension M :8-3/4 in; Bearing Number:MSE800BX; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Bolt Size:4 x 1-1/2; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; |
Garlock Bearings BS50DU Plain Sleeve Thrust Washers | C - Double Cup Width:1.8125 in; Y2 - ISO Factor10:2.5; Ab - Cage-Cone Frontface Clearance:0.11 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; T - Bearing Width across Cones:2.0624 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; Cg - Geometry Factor11:0.0984; D:4.3307 in; R - Cone Backface To Clear Radius1:0.09 in; |
Bunting Bearings, LLC NT041001 Plain Sleeve Thrust Washers | Series Type:Light Series; Cr - Dynamic Load Rating:64745 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Shaft Size:3-15/16 in; Seal Type:Felt Type; Cor - Static Load Rating:82280 lbf; Maximum Speed:2340 rpm; Bolt Size:2 x M24; |
Oiles 70W-5525 Plain Sleeve Thrust Washers | B:1.3215 in; Static Load Rating:395000 lbf; Bearing Configuration:Thrust TTHD - with c; r - Fillet Radius Housing (Max):0.13 in; R - Fillet Radius Shaft (Max):0.13 in; Bearing Type:Thrust Tapered Rolle; Weight:7.7 lb; Dynamic Load Rating:34200 lbf; D - Bearing O.D.:6.3750 in; d - Bore Diameter:3.0000 in; |
Garlock Bearings DU10 Plain Sleeve Thrust Washers | Note:This product line wa; Shaft Size:4 in; Bearing Number:LSE400BX; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Housing Width:5.2 in; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:64745 lbf; Cor - Static Load Rating:82280 lbf; Dimension H2:265 mm; |
Bunting Bearings, LLC NT05121.5 Plain Sleeve Thrust Washers | Dimension A1:39.0 mm; Basic Static Radial Load Rating Co:19000 N; Shaft Diameter D:40 mm; Diameter N:14.0 mm; Dimension L:130.0 mm; Dimension DA:115.9 mm; Weight W:0.87 kg; Basic Dynamic Radial Load Rating C:24700 N; Dimension A2:17.0 mm; Height T:52.4 mm; |
Oilite TT1204-01 Plain Sleeve Thrust Washers | db - Cone Backface Backing Diameter:3.46 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):159.6; Cone Part Number:745A; d:2.7500 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.08 in; da - Cone Frontface Backing Diameter:3.23 in; Cg - Geometry Factor:0.0898; |
Oiles SPWN-3605 Plain Sleeve Thrust Washers | e - ISO Factor4:0.94; C - Double Cup Width:6.0000 in; Series:HH949500; G2 - Heat Generation Factor (Rib-Roller End):91.5; Y1 - ISO Factor5:0.72; Da - Cup Frontface Backing Diameter:17.96 in; Design Units:Imperial; D:19.2500 in; r - Cup Frontface To Clear Radius2:0.06 in; Y - ISO Factor1:0.64; |
Oilite TT1102-02 Plain Sleeve Thrust Washers | Ce - Dynamic Radial Rating1:11600 N; d:35 mm; R - Inner Ring To Clear Radius2:0.6 mm; Da - Outer Ring Backing Diameter:51.100 mm; Limiting Speed (Grease):27500 rpm; Precision Class:ISO P4S (ABEC 7/9); Limiting Speed (Oil):55000 rpm; da - Inner Ring Backing Diameter:39.500 mm; Bearing Width:10 mm; Contact Angle:25 ยบ; |
Oiles 83W-15 Plain Sleeve Thrust Washers | Da - Cup Frontface Backing Diameter:14.53 in; Y - ISO Factor1:1.39; Y1 - ISO Factor5:1.56; Design Units:Imperial; K - Factor3:1.35; e - ISO Factor4:0.43; D:14.9960 in; r - Cup Frontface To Clear Radius2:0.06 in; Series:LM654600; G1 - Heat Generation Factor (Roller-Raceway)7:1920; |
Oiles SPW-3005N Plain Sleeve Thrust Washers Video